Pl Name Club AgeClas Time Welsh?
M10A (5) 2.3 km 85 m 10 C
1 Harry Butt SARUM M10 23:35 ENG
2 Michael Hallett BOK M10 32:59 ENG
3 William Reynolds SBOC M10 78:21 CYM
Niall Allen ERYRI M10 dns CYM
Barney Broatch ERYRI M10 dns CYM
M12B (5) 2.3 km 85 m 10 C
1 Matthew Jeffrey KSODA M12 25:31 GBR
2 Simon Thomas SBOC M12 41:12 CYM
Jamie MacKenzie HOC M12 mp ENG
Callum Jones ERYRI M12 dns CYM
Barney Eliot KSODA M12 dns GBR
M12A (6) 2.8 km 95 m 12 C
1 Stephen Reynolds SBOC M12 28:21 CYM
2 Jack Benham SARUM M12 31:46 ENG
3 Sam Mitchell SBOC M12 47:59 CYM
4 Charlie Jenkins SBOC M12 74:24 CYM
Martin Thetford TVOC M12 mp GBR
Ciaran Allen ERYRI M12 dns CYM
M14A (5) 3.8 km 140 m 14 C
1 David Maliphant BOK M14 40:28 GBR
2 Tom MacKenzie HOC M14 44:51 ENG
3 Tom Butt SARUM M14 48:12 ENG
4 Ben Mitchell SBOC M14 103:37 CYM
Ralph Eliot KSODA M14 dns GBR
M16B (2) 3.7 km 140 m 14 C
1 Quenten Craddock-Laker KSODA M16 87:35 GBR
Jordan Bruce KSODA M16 mp GBR
M16A (13) 6.1 km 210 m 14 C
1 Peter Hodkinson NOC M16 52:56 ENG
2 Ben Doherty SBOC M16 62:49 CYM
3 Matthew Halliday OD M16 63:20 ENG
4 Daniel Fopma TVOC M16 63:23 GBR
5 Liam Howlett SARUM M16 64:21 ENG
6 Kristian Jones SBOC M16 73:36 CYM
7 Terence Furlong WIM M16 74:23 ENG
8 Jamie Medley SWOC M16 75:35 CYM
Huw Stradling BOK M16 mp GBR
Dale Thomas SBOC M16 mp CYM
George Stevens AIRE M16 dns GBR
Michael Hoare ERYRI M16 dns CYM
Alex Russel-Bates KSODA M16 dns GBR
M18L (18) 7.2 km 250 m 17 C
1 David Schorah DEE M18 56:01 ENG
2 John Rocke LEI M18 57:45 ENG
3 Christopher Smithard DEE M18 59:57 GBR
4 Mikey Hopkins WCH M18 60:15 ENG
5 Rhodri Buffett SWOC M18 67:42 CYM
6 Simon Gardner WAOC M18 69:39 GBR
7 Robert Farrington HOC M18 70:37 ENG
8 Chris Embrey HOC M18 71:25 ENG
9 James Lyne SOS M18 72:08 ENG
10 Tim Street HH M18 72:54 ENG
11 Alex Bedwell MDOC M18 74:59 ENG
12 Graham Parkes HH M18 78:07 ENG
13 Daniel Hartmann HOC M18 78:21 ENG
14 Michael May SLOW M18 79:37 CYM
15 James McMillan SLOW M18 85:51 GBR
16 Michael Bryant SWOC M18 88:48 CYM
17 Matthew Illman SARUM M18 89:57 GBR
18 Russell Eassom WRE M18 115:36 ENG
M20S (1) 6.1 km 210 m 14 C
1 Peter Bowen NOC M20 100:59 ENG
M20L (11) 8.7 km 260 m 22 C
1 Tom Bray SN M20 72:26 GBR
2 Joe Mercer AIRE M20 76:39 ENG
3 Ben Stevens AIRE M20 77:50 GBR
4 Matthew Jones SBOC M20 79:43 CYM
5 Joe Taunton NGOC M20 81:25 ENG
6 Kyle Heron FVO M20 83:18 SCO
7 Matthew Franklin SO M20 85:46 ENG
8 Matthew Rooke LOC M20 87:53 ENG
9 Andrew Llewellyn NOC M20 107:07 ENG
10 Iain Embrey OD M20 132:57 ENG
Edmund Kelleher OD M20 mp ENG
M21V (3) 4.7 km 200 m 14 C
1 Mark Stodgell SPLOT M21 66:10 ENG
2 Andrew Blyth SBOC M21 67:09 CYM
3 Sergio Mur OD M21 101:13 ENG
M21S (4) 7.2 km 250 m 17 C
1 Ian Hargreaves KERNO M21 63:54 GBR
2 Jeff Colbert NOC M21 68:23 CYM
3 Tim Bax BOK M21 95:34 ENG
Peter Abbott SBOC M21 mp ENG
M21L (12) 10.9 km 305 m 22 C
1 Clive Hallett BOK M40 83:36 ENG
2 Tom Horton HOC M21 87:21 ENG
3 Richard Barrett BAOC M35 91:25 CYM
4 Chris Poole CLOK M35 100:08 CYM
nc Mark Saunders BOK M45 103:40 CYM
5 Alistair Powell TROT M21 105:54 CYM
6 Christopher Perry BAOC M21 106:08 CYM
7 Ifor Powell BOK M35 124:23 CYM
8 Karen Heppenstall CLOK W21 132:55 ENG
Dan Straka BKO M40 mp ENG
John Morris IND M21 mp GBR
Rhys Manning SWOC M21 dns CYM
M35S (1) 6.1 km 210 m 14 C
1 Stephen Farnworth SWOC M35 72:42 GBR
M35L (2) 8.7 km 260 m 22 C
1 Dai Bedwell DVO M35 89:54 GBR
2 Richard Dearden HOC M35 91:05 NZL
M40S (6) 6.1 km 210 m 14 C
1 Steve Quinton SBOC M40 74:01 CYM
2 Rory Percival HH M40 77:48 ENG
3 John Ellis ERYRI M40 86:28 CYM
4 Simon Bevan SOC M40 90:42 GBR
5 Neil Russel-Bates KSODA M40 93:18 GBR
Nick Nourse MOK M40 dns ENG
M40L (11) 8.7 km 260 m 22 C
1 Ian Hopkins HOC M40 84:44 ENG
2 Steve Hinshelwood WAOC M40 84:56 ENG
3 David Williams HOC M40 92:31 ENG
4 Duncan Innes BOK M40 93:54 GBR
5 Jeff Butt SARUM M40 106:05 ENG
6 Kelvin Davies BOK M45 110:11 ENG
Philip England SBOC M40 mp CYM
Andrew Allen ERYRI M40 dns CYM
Richard Sharp TVOC M40 dns GBR
Roger Thetford TVOC M40 dns GBR
David Pal POW M40 dns CYM
M45S (12) 4.7 km 200 m 14 C
1 Mike Pedley EPOC M45 49:51 ENG
2 Bruce Bryant OD M45 50:26 ENG
3 Lester Hartmann HOC M45 52:56 ENG
4 Steve Jones SBOC M45 54:29 CYM
5 Mike Furlong WIM M45 54:57 ENG
6 Niall Reynolds SBOC M45 57:07 CYM
7 David Mitchell SBOC M45 59:23 CYM
8 Adrian Bruce KSODA M45 61:07 GBR
9 Jeff Bryant SWOC M45 63:11 CYM
10 Mike Woods DEE M45 70:42 GBR
11 Peter Ribbans SWOC M45 77:50 CYM
Alan Tudur Williams ERYRI M45 dns CYM
M45L (17) 7.2 km 250 m 17 C
1 John Embrey HOC M45 63:38 ENG
2 David Seward SBOC M45 63:48 CYM
3 James Clemence SWOC M45 69:16 CYM
4 Alan Honey BOK M45 69:52 ENG
5 Adrian Moir SWOC M45 74:38 CYM
6 Leighton Anthony SBOC M45 77:29 CYM
7 Stephen Horton BOK M45 77:33 ENG
8 Dai Richards SBOC M45 77:48 CYM
9 Jeremy Callard NGOC M45 81:36 CYM
10 Noel Schorah DEE M45 82:09 ENG
11 Nigel Benham SARUM M45 89:32 ENG
12 Phil Stradling BOK M45 90:18 GBR
13 Mark Lyne SOS M45 103:26 ENG
14 Kevin Bush SWOC M45 115:52 CYM
Tom Bedwell MDOC M45 dns ENG
John Dowty SLOW M45 dns ENG
Dave Broatch ERYRI M45 dns CYM
M50S (6) 4.7 km 200 m 14 C
1 Lester Evans HOC M50 62:32 CYM
2 David Doherty SBOC M50 67:49 CYM
3 Richard Llewellyn NOC M50 74:30 ENG
Marcus Eassom WRE M50 mp ENG
Colin Darlington ERYRI M50 dnf CYM
Nyall Meredith SWOC M50 dns CYM
M50L (23) 7.2 km 250 m 17 C
1 Axel Blomquist BAOC M50 66:49 ENG
2 Nick Dallimore SWOC M50 69:10 CYM
3 Richard Wilson POW M50 71:40 CYM
4 Pete Maliphant BOK M50 75:28 GBR
5 Vladimir Kuznetsov SWOC M50 81:52 CYM
6 Michael Baggott HOC M55 87:09 ENG
7 Andrew White HOC M50 90:01 GBR
8 Alan Halliday OD M50 92:40 ENG
9 Neil MacKenzie HOC M50 95:52 ENG
10 Mike Bray SN M50 101:52 GBR
11 Roger Stein SBOC M50 102:57 CYM
12 Nigel Ferrand SWOC M50 107:50 CYM
13 Mike Forrest BOK M50 108:16 ENG
14 Steve Williams NGOC M50 111:57 ENG
15 Alan Brown NGOC M50 115:05 ENG
16 Colin West SOS M50 118:41 GBR
17 Peter Colbert SWOC M50 119:01 CYM
18 Christopher Virgo DEVON M55 137:15 ENG
Mikhail Gryaznevich TVOC M50 mp ENG
Mike Farrington HOC M50 mp ENG
David Hanstock BOK M50 dns ENG
Stephen Jones ERYRI M50 dns CYM
Paul Armstrong DVO M50 dns ENG
M55S (4) 4.5 km 160 m 13 C
1 Bill Marlow POW M55 44:51 CYM
2 Richard Raynsford BOK M55 59:52 ENG
3 Martin Gibbons WRE M55 73:20 ENG
Russ Fauset HOC M55 dns ENG
M55L (20) 6.1 km 210 m 14 C
1 Brian Hughes HOC M55 60:56 CYM
2 Trevor Griffiths BOK M55 69:12 CYM
3 David Brodie POW M55 69:49 CYM
4 John Harrison BADO M55 71:31 CYM
5 Barry Houghton HOC M55 75:27 ENG
6 David Edwards TVOC M55 75:38 ENG
7 John Britton MDOC M55 76:53 ENG
8 Eddie McLarnon NGOC M55 79:27 ENG
9 John Mills SWOC M55 80:32 CYM
10 John Robinson DEE M55 83:30 CYM
11 Derry Kelleher NOR M55 86:13 ENG
12 Dennis Mews HOC M55 94:44 ENG
13 Paul Taunton NGOC M55 104:56 ENG
14 Lyndon Sutton SWOC M55 111:48 CYM
15 David Andrews BOK M55 136:18 ENG
David Kingdon SAX M55 mp ENG
Roger Coe NGOC M55 dns ENG
Dave Urch BOK M55 dns ENG
Martin Ricketts TVOC M55 dns ENG
Havard Prosser SWOC M55 dns CYM
M60S (4) 3.8 km 140 m 14 C
1 John Palmer NOC M60 43:48 ENG
2 John Butler SBOC M60 51:57 CYM
3 Alun Morgan SWOC M60 80:00 CYM
Mike Hughes DEVON M60 dns ENG
M60L (17) 6.1 km 210 m 14 C
1 Robert Griffiths POW M60 66:07 CYM
2 Trefor Williams TVOC M60 75:46 CYM
3 David May SLOW M60 80:54 CYM
4 Malcolm Reynolds POW M60 83:20 CYM
5 Mark Blackstone BOK M60 89:12 ENG
6 Dave Bird SBOC M60 96:47 CYM
7 Graham Tough SWOC M60 102:21 CYM
8 Graham Hardy WRE M60 103:12 ENG
9 Dennis Lawlor SBOC M60 106:03 CYM
10 Clive Eiles SBOC M60 113:35 CYM
Robert Vickers HOC M60 mp ENG
Peter Hambleton SARUM M60 mp CYM
Keith Marsden HH M60 dns ENG
Howard Thomas BOK M60 dns CYM
Rodney Archard NGOC M60 dns GBR
Res Tobler ERYRI M60 dns CYM
Peter Jones WRE M60 dns GBR
M65S (2) 3.8 km 140 m 14 C
1 Malcolm Kendrick SBOC M65 68:49 CYM
John Lewis KSODA M65 mp GBR
M65L (6) 4.7 km 200 m 14 C
1 Colin Spears HOC M65 63:17 ENG
2 Robert Teed NGOC M65 72:01 CYM
3 Trevor Simpson OD M65 73:38 ENG
4 Tony Noott BOK M65 73:58 CYM
5 Colin Powell SWOC M65 76:20 CYM
Dick Amour INVOC M65 dns SCO
M70S (2) 2.7 km 100 m 12 C
1 Garri Owen POW M70 51:37 CYM
John Coleman NGOC M70 dns ENG
M70L (7) 4.5 km 160 m 13 C
1 Bill Vigar QO M70 52:33 GBR
2 Roger Baker TVOC M70 54:16 GBR
3 Derek Wise SN M70 59:29 GBR
4 Mike Crockett QO M70 60:31 ENG
5 Brian Spoonley DEE M70 72:30 ENG
6 John Grenfell BOK M70 73:42 ENG
Michael Savage OD M70 dns ENG
M75L (2) 3.8 km 140 m 14 C
1 Denis Hamment BOK M80 64:14 GBR
Peter Seward SBOC M75 mp CYM
W10A (3) 2.3 km 85 m 10 C
1 Emma Farnworth SWOC W10 43:13 GBR
2 Alexandra Howlett SARUM W10 54:35 ENG
3 Megan Carter-Davies POW W10 56:29 CYM
W12A (3) 2.8 km 95 m 12 C
1 Katie Reynolds SBOC W12 26:30 CYM
Lucy Butt SARUM W12 mp ENG
Vicky Swann ERYRI W12 dns CYM
W14A (7) 3.7 km 140 m 14 C
1 Fiona Claxton NOC W14 47:57 ENG
2 Harriet Batten OD W14 48:51 GBR
3 Delyth Darlington ERYRI W14 54:39 CYM
4 Susan Straka BKO W14 61:56 ENG
5 Hannah Jenkins SBOC W14 62:34 CYM
6 Lizzie Clemence SWOC W14 84:03 CYM
Rosemary Hartmann HOC W14 dns ENG
W16A (8) 4.5 km 160 m 13 C
1 Julia Blomquist BAOC W16 39:12 ENG
2 Alice Butt SARUM W16 41:34 ENG
3 Anwen Darlington ERYRI W16 43:08 CYM
4 Becky Hoare ERYRI W16 43:31 CYM
5 Holly Bryant SWOC W16 63:25 CYM
6 Bethany Schorah DEE W16 75:33 GBR
Heather Hartmann HOC W16 dns ENG
Sarah Claxton NOC W16 dns ENG
W18L (14) 4.7 km 200 m 14 C
1 Anne Edwards TVOC W18 41:48 ENG
2 Victoria Stevens AIRE W18 45:37 GBR
3 Stefanie Blomquist BAOC W18 47:34 ENG
4 Jene Hoare ERYRI W18 50:11 CYM
5 Emily Benham SARUM W18 51:20 ENG
6 Joanna Halliday OD W18 54:20 ENG
7 Kitty Bray SN W18 55:25 GBR
8 Helen Hanstock SARUM W18 59:08 ENG
9 Clare Dallimore SWOC W18 60:15 CYM
10 Lauren Ferrand SWOC W18 64:17 CYM
11 Ingrid Franklin SO W18 66:43 ENG
12 Rachel Findlay-Robinson DEE W18 72:12 CYM
Elizabeth Britton MDOC W18 dns ENG
Lucy Harris MDOC W18 dns ENG
W20L (6) 6.1 km 210 m 14 C
1 Rosemary Hodkinson NOC W20 58:18 ENG
2 Rebecca Roberts SROC W20 63:18 ENG
3 Ruth Holmes SARUM W20 68:13 ENG
4 Jessica Halliday OD W20 69:59 ENG
5 Carol White HOC W20 78:07 GBR
Tess Hill BUOC W20 dns ENG
W21V (2) 3.8 km 140 m 14 C
1 Ria Jones SBOC W21 72:11 CYM
2 Begonia Garcia OD W21 72:18 ENG
W21S (5) 4.7 km 200 m 14 C
1 Erica Karlsson SBOC W21 58:38 CYM
2 Michelle Tinker SWOC W21 60:21 CYM
3 Esme McLarnon NGOC W21 106:37 ENG
4 Angie Hinshelwood WAOC W35 122:52 ENG
Gwenllian Williams ERYRI W21 dns CYM
W21L (4) 7.2 km 250 m 17 C
1 Jackie Hallett BOK W45 79:33 ENG
2 Alice Bedwell BOK W45 83:31 CYM
3 Christine Farr BOK W21 91:30 GBR
4 Cath Williams SPLOT W21 96:59 CYM
W35S (3) 4.5 km 160 m 13 C
1 Rachel Farnworth SWOC W35 61:13 GBR
2 Jane Holcombe BOK W35 82:04 ENG
Jane Clemence SWOC W35 dns CYM
W35L (3) 6.1 km 210 m 14 C
1 Maire Convery HH W35 88:51 IRL
2 Sarah Bayliss SPLOT W35 99:30 CYM
3 Elizabeth Rocke LEI W50 101:02 ENG
W40S (6) 4.5 km 160 m 13 C
1 Catherine Howlett SARUM W40 69:44 ENG
2 Helen Pedley EPOC W40 71:27 ENG
3 Caroline Thetford TVOC W40 80:30 GBR
Eunice Carter POW W40 mp CYM
Anne Marie Allen ERYRI W45 dns CYM
Helen Sharp SWOC W40 dns CYM
W40L (5) 6.1 km 210 m 14 C
1 Jackie Butt SARUM W40 84:29 ENG
2 Liz Phillips OD W40 84:44 ENG
3 Clare Claxton NOC W45 92:57 ENG
4 Sarah Jenkins SBOC W40 104:23 CYM
Kath Broatch ERYRI W40 dns CYM
W45S (5) 3.8 km 140 m 14 C
1 Jane Halliday OD W45 52:26 ENG
2 Jill MacKenzie HOC W45 96:51 ENG
Carol Farrington HOC W45 mp ENG
Margaret Reynolds SBOC W45 dns CYM
Judith Jones ERYRI W45 dns CYM
W45L (8) 4.7 km 200 m 14 C
1 Fran Hoare ERYRI W45 53:12 CYM
2 Carol Edwards TVOC W45 56:04 ENG
3 Bridget Stein SBOC W45 56:52 CYM
4 Jackie Chapman SLOW W45 58:37 ENG
5 Sue Gard QO W55 66:36 GBR
6 Marian White HOC W45 69:51 GBR
7 Sally Harmer SBOC W45 75:24 CYM
8 Jane Ritchie SWOC W45 88:29 CYM
W50S (2) 2.7 km 100 m 12 C
1 Lynden Hartmann HOC W50 37:05 ENG
Mair Tomos ERYRI W50 dns CYM
W50L (14) 4.7 km 200 m 14 C
1 Caroline Dallimore SWOC W50 55:06 CYM
2 Julie Fletcher POW W50 55:38 CYM
3 Inara Gipsle TVOC W50 56:07 GBR
4 Susan Stevens AIRE W50 62:30 GBR
5 Judith Evans HOC W50 68:22 ENG
6 Noelle Bryant SWOC W50 69:33 CYM
7 Anne Darlington ERYRI W50 72:40 CYM
8 Liz Stradling BOK W50 77:52 GBR
9 Anne Wilson POW W50 78:32 CYM
10 Anita Kingdon SAX W50 85:22 ENG
11 Nicola Gardner WAOC W50 85:31 GBR
12 Catherine Kelleher NOR W55 96:22 ENG
13 Susan Findlay-Robinson DEE W50 98:33 CYM
14 Lyn West SOS W50 102:07 GBR
W55S (6) 2.7 km 100 m 12 C
1 Anne May SLOW W55 38:48 ENG
2 Pamela Hardy WRE W55 44:29 ENG
3 Kate Balmond SWOC W55 45:16 CYM
4 Susan Colbert SWOC W55 46:54 CYM
5 Christine King BOK W55 54:08 ENG
6 Jan Holmes QO W55 56:07 ENG
W55L (5) 4.5 km 160 m 13 C
1 Gill Manning SWOC W55 50:46 CYM
2 Hilary Palmer NOC W55 57:03 ENG
3 Ros Taunton NGOC W55 85:48 ENG
4 Hilary Simpson OD W65 107:43 ENG
Vicki Archard NGOC W55 dns GBR
W60L (8) 4.5 km 160 m 13 C
1 Ann Hughes DEVON W60 57:36 ENG
2 Elsie Hargreaves KERNO W60 69:45 GBR
3 Clare Fletcher BOK W60 75:38 GBR
4 Carol Stewart NGOC W60 76:30 ENG
5 Beryl Williams TVOC W60 88:31 ENG
6 Hilary Davies ERYRI W60 88:47 CYM
Susan Marsden HH W60 dns ENG
Sally Thomas BOK W60 dns ENG
W65S (1) 2.7 km 100 m 12 C
1 Suzette Spears HOC W65 70:31 ENG
W65L (2) 3.8 km 140 m 14 C
1 Sue Davies SBOC W65 60:53 CYM
2 Judith Powell SWOC W65 84:24 CYM
W70S (1) 2.7 km 100 m 12 C
1 Ruth Baker TVOC W70 88:24 GBR
W70L (1) 3.8 km 140 m 14 C
1 Pat Spoonley DEE W70 83:40 ENG
W75L (2) 2.7 km 100 m 12 C
1 Anne Donnell BOK W75 41:27 GBR
2 Pat Grenfell BOK W75 49:51 ENG
White (1) 1.7 km 75 m 8 C
1 Alice Farnworth SWOC W10 30:44 CYM
Orange (3) 2.8 km 95 m 12 C
1 Richard Jeffrey KSODA 36:43 GBR
2 Gareth Llewellyn IND 43:54 GBR
Joan Hambleton SARUM dnf
Light Green (2) 3.7 km 140 m 14 C
1 Bethan Morgan IND 59:19 GBR
2 Rachel Morris ERYRI 85:31