COURSE A  4.0 KM    COURSE A1  3.8KM     
1 C.HALLETT M21 BOK 20.32 1 A.POWELL M21 SBOC 21.07
2 A.POWELL M21 SBOC 20.49 2 C.HALLETT M21 BOK 22.10
3 M.SAUNDERS M21 BOK 21.42 3 M.SAUNDERS M21 BOK 23.35
4 J.MORRIS M21 SBOC 24.25 4 J.MORRIS M21 SBOC 26.39
COURSE B  3.8KM    COURSE B1  3.6KM   
1 R.BARRETT M35 SBOC 26.48 1 R.BARRETT M35 SBOC 22.02
COURSE C  3.6KM    COURSE C1  3.4KM
1 J.CLEMENCE M45 SWOC 22.13 1 J.CLEMENCE M45 SWOC 24.02
2 S.QUINTON M40 SBOC 22.43 2 S.QUINTON M40 SBOC 24.48
3 N.REYNOLDS M45 SBOC 22.50 3 N.REYNOLDS M45 SBOC 26.23
4 D.INNES M40 BOK 24.23 4 A.ALLEN M45 ERYRI 27.03
5 D.RICHARDS M45 SBOC 26.59 5 D.BROATCH M40 ERYRI 27.40
6 A.ALLEN M45 ERYRI 27.17 6 D.INNES M40 BOK 27.41
7 D.BROATCH M40 ERYRI 28.23 7 D.RICHARDS M45 SBOC 34.00
8 J.ELLIS M40 ERYRI 29.22 8 P.JENKINS M40 SBOC 35.07
9 P.JENKINS M40 SBOC 32.48 9 J.ELLIS M40 ERYRI 39.45
COURSE D  3.2KM COURSE D1  3.0KM
1 R.WILSON M50 POW 18.57 1 R.WILSON M50 POW 23.15
2 A.BEDWELL W21 BOK 24.06 2 A.BEDWELL W21 BOK 26.48
3 B.MARLOW M55 POW 24.29 3 N.FERRAND M50 SWOC 27.57
4 J.HALLETT W21 BOK 24.33 4 C.FARR W21 BOK 28.34
5 C.FARR W21 BOK 25.32 5 J.HALLETT W21 BOK 29.56
6 J.MILLS M55 SWOC 26.11 6 R.STEIN M50 SBOC 29.56
7 R.STEIN M50 SBOC 27.10   7 J.MILLS M55 SWOC 31.39
8 N.FERRAND M50 SWOC 27.17 8 B.DOHERTY M16 SBOC 33.04
9 B.DOHERTY M16 SBOC 27.43 9 B.MARLOW M55 POW 35.17
10 D.THOMAS M16 SBOC 31.39 10 D.THOMAS M16 SBOC 37.40
11 M.DOBBS M55 SBOC 37.44 11 M.DOBBS M55 SBOC 37.58
COURSE E  2.9KM COURSE E1  2.9KM
1 L.FERRAND W18 SWOC 25.00 1 L.FERRAND W18 SWOC 28.57
COURSE F 2.7KM COURSE F1  2.7KM
1 K.BROATCH W40 ERYRI 18.56 1 K.BROATCH W40 ERYRI 19.28
2 D.ORMEROD M60 POW 21.10 2 D.ORMEROD M60 POW 22.06
3 M.REYNOLDS W45 SBOC 21.43 3 M.REYNOLDS W45 SBOC 22.07
4 R.GRIFFITHS M60 POW 23.32 4 R.GRIFFITHS M60 POW 26.04
5 B.STEIN W45 SBOC 25.27 5 R.MORRIS W40 ERYRI 27.00
6 S.JENKINS W40 SBOC 27.20 6 S.JENKINS W40 SBOC 28.48
7 R.MORRIS W40 ERYRI 31.18 7 B.STEIN W45 SBOC RTD
COURSE G 2.3KM COURSEG1  2.3KM
1 P.SEWARD M75 SBOC 26.59 1 P.SEWARD M75 SBOC 26.23
2 A.MARLOW W55 POW 27.38 2 A.WILSON W50 POW 27.50
3 A.WILSON W50 POW 28.57 3 A.MARLOW W55 POW 31.36
COURSE H  2.0KM COURSE H1  2.0KM
1 J.POWELL W65 SWOC 20.02 1 J.POWELL W65 SWOC 28.48
COURSE I  2.4KM COURSE I1  2.4KM
1 L.CLEMENCE W14 SWOC 18.05 1 L.CLEMENCE W14 SWOC 26.30
2 H.JENKINS W14 SBOC 23.06 2 H.JENKINS W14 SBOC 27.09
COURSE J  2.4KM COURSE J1  2.0KM
1 K.REYNOLDS W12 SBOC 12.55 1 K.REYNOLDS W12 SBOC 15.00
2 C.ALLEN M12 ERYRI 13.30 2 C.ALLEN M12 ERYRI 18.14
3 S.REYNOLDS M12 SBOC 15.27 3 S.REYNOLDS M12 SBOC 20.09
4 C.JENKINS M12 SBOC 16.26 4 C.JENKINS M12 SBOC 25.23
COURSE K  2.4KM COURSE K1  1.5KM
1 N.ALLEN M10 ERYRI 14.22 1 N.ALLEN M10 ERYRI 12.35
2 B.BROATCH M10 ERYRI 15.13 2 B.BROATCH M10 ERYRI 13.07
3 W.REYNOLDS M10 BOK 22.31 3 W.REYNOLDS M10 BOK 17.00
Thanks to all runners for coming and supporting the event.Congratulation to Niall and Barney for winning.( and being too fast )
Thanks to Kay for help with the prep work before and on the day help with Jane and Dave.
Courses A - K went north west of the map, courses A1 - K1 north east towards the hill and took in the forest, times were slightly slower this side.
Lastly thanks to the control collectors Margaret, Sarah, Mike, Niall, Bridget, Katie, Hannah and Steve ( all of you saints ) 
See you all next year……David Seward 01554 771807
BLUE WATERPROOF LEFT AT THE START
SEE SBOC WEBSITE FOR PHOTOS